Philosophy
To Success
Our philosophy to success revolves around our main priorities. Our first and foremost priority is quality. If you’ve visited our establishment, you’ll understand the acronym BFF can stand for so much. We understand that the trend in the food industry has driven consumers to seek new experiences. We offer our patrons the ability to try new things and feel comfortable through quality entrees, the best service, and amenities. BFF stands for the best food for friends and family. Whether you’d like to sit outdoors and enjoy one of the many draught beers while reading a book or simply take in the nice weather with a cup of joe, ALL are welcome. Learn more.
BFF Asian Grill and Sports Bar offers a unique franchise opportunity for those who have always wanted to own a restaurant. We provide customers with a fun and exciting experience that is unlike any other. Our restaurants are designed to be family-friendly, and we offer a variety of Asian fusion menu options that are sure to please everyone. Not to mention, we are notorious for the amount of beers we have on tap! Contact us today to learn more about how you can own a BFF Asian Grill and Sports Bar franchise!
How Much Will It Cost?
The initial franchise fee is $35,000 for the first restaurant. There is a franchise fee discount for additional restaurants if you enter into a multi-unit development agreement. The estimated total cost of opening your very own BFF is $613,000 to $1,137,500. Please take a look at our chart for more details. If you have any questions, send us a message or fill out our questionnaire to begin the process.
Type of Expenditure | Estimated Amount | Method of Payment | When Due | To Whom Payment is Due |
---|---|---|---|---|
Initial Franchise Fee | $35,000 | Lump-Sum | At Contract Signing | Us |
Rent, Utilities, Security Deposits & Business Licenses | $20,000 to $40,000 | As Arranged | As Incurred | Landlord, Utilities, etc. |
Architect & Design Fees | $18,000 to $24,000 | As Arranged | As Incurred | Contractors & Suppliers |
Leasehold Improvements | $275,000 to $500,000 | As Arranged | As Incurred | Contractors and Third-Party Suppliers |
Signage | $15,000 to $35,000 | As Arranged | As Incurred | Approved Suppliers |
Furniture & Fixtures | $35,000 to $55,000 | As Arranged | As Incurred | Approved Suppliers |
Equipment & Smallwares | $100,000 to $190,000 | As Arranged | As Incurred | Approved Suppliers |
Point of Sale & Security Systems | $24,000 to$33,000 | As Arranged | As Incurred | Approved Suppliers |
Office Equipment & Supplies | $2,500 to $5,500 | As Arranged | As Incurred | Approved Suppliers |
Professional Fees | $12,000 to $19,000 | As Arranged | As Incurred | Accountants, Attorneys & Others |
Initial Inventory | $8,000 to $15,000 | As Arranged | As Incurred | Approved Suppliers |
Insurance | $12,000 to $20,000 | As Agent Requires | Before Opening | Insurance Carriers |
Pre-Opening Training Expenses | $19,000 to $36,000 | As Arranged | Before Opening | BFF & Staff |
Grand Opening Advertising | $8,000 to $15,000 | Lump-Sum | Before Opening | Vendors, Service & Media Providers |
Additional Funds (6 months) | $30,000 to $75,000 | As Arranged | As Incurred | Your Own Business Bank Account |
Approximate Total Cost | $613,000 to $1,137,500 |
Application Form